File list
From Navas Wireless Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 21:52, 9 August 2010 | Isolated Networks.png (file) | 16 KB | JohnNavas | Add LAN label | 3 | |
| 16:15, 26 November 2008 | CheckBox.gif (file) | ![]() |
73 bytes | JohnNavas | 4 | |
| 22:38, 25 November 2008 | Wi-Fi Logo.svg.png (file) | 6 KB | JohnNavas | Wi-Fi logo. | 1 | |
| 21:56, 25 November 2008 | Wireless LAN Channel Grid multi floors.png (file) | 12 KB | JohnNavas | Arrangement and channel assignments of wireless access points in a wireless LAN for maximum coverage with minimum interference on multiple floors. Diagram created by John Navas. | 1 | |
| 21:56, 25 November 2008 | Wireless LAN Channel Grid.png (file) | 11 KB | JohnNavas | Arrangement and channel assignments of wireless access points in a wireless LAN for maximum coverage with minimum interference. Diagram created by John Navas. | 1 | |
| 21:55, 25 November 2008 | Wireless ap outdoor.jpg (file) | 25 KB | JohnNavas | Outdoor wireless access point with high-gain omnidirectional antenna. Image source is [http://commons.wikimedia.org/wiki/Image:Wireless_ap_outdoor.jpg Wikimedia Commons.] | 1 | |
| 21:54, 25 November 2008 | Windows wireless set to No Notify.png (file) | 29 KB | JohnNavas | Windows wireless set to No Notify. Screen capture by John Navas. | 1 | |
| 21:53, 25 November 2008 | Windows Status Connected.png (file) | 26 KB | JohnNavas | Windows shows Connected. Screen capture by John Navas. | 1 | |
| 21:53, 25 November 2008 | Windows signal strength 2.png (file) | 8 KB | JohnNavas | Signal strength reported by Windows XP under load. Diagram created by John Navas. | 1 | |
| 21:52, 25 November 2008 | Windows signal strength 1.png (file) | 9 KB | JohnNavas | Signal strength reported by Windows XP on initial connection. Diagram created by John Navas. | 1 | |
| 21:51, 25 November 2008 | Wi-Fi not really Connected.png (file) | 25 KB | JohnNavas | Windows has actually lost the connection. Screen capture by John Navas. | 1 | |
| 21:50, 25 November 2008 | Wi-Fi Boat Permanent.svg.png (file) | ![]() |
9 KB | JohnNavas | Diagram created by JNavas. | 1 |
| 21:50, 25 November 2008 | SENAO Outdoor Wireless Multi-Client Bridge-Access Point-WDS SOC-3220.jpg (file) | 30 KB | JohnNavas | SENAO Outdoor Wireless Multi-Client Bridge/Access Point/WDS SOC-3220 | 1 | |
| 21:49, 25 November 2008 | Omni Antenna Patterns.svg.png (file) | 10 KB | JohnNavas | Diagram created by John Navas. | 1 | |
| 21:48, 25 November 2008 | Infrastructure.png (file) | 15 KB | JohnNavas | Star topology of Infrastructure Wireless LAN (WLAN) Diagram created by John Navas. | 1 | |
| 21:47, 25 November 2008 | Hawking HWU8DD Hi-Gain USB Wireless-G Dish Adapter.jpg (file) | 609 KB | JohnNavas | Hawking HWU8DD Hi-Gain USB Wireless-G Dish Adapter | 1 | |
| 21:46, 25 November 2008 | Buffalo Wireless-G High Power Ethernet Converter WLI-TX4-G54HP.jpg (file) | 58 KB | JohnNavas | Buffalo Wireless-G High Power Ethernet Converter WLI-TX4-G54HP | 1 | |
| 21:45, 25 November 2008 | Boat Wi-Fi Wired vs Wireless.svg.png (file) | 17 KB | JohnNavas | Diagram created by John Navas. | 1 | |
| 21:43, 25 November 2008 | Alligator.jpg (file) | 22 KB | JohnNavas | American Alligator, [http://training.fws.gov/deo/endang/lrg/sld54.html public domain picture from U.S. Fish and Wildlife Service] | 1 | |
| 21:42, 25 November 2008 | AdHoc.png (file) | 18 KB | JohnNavas | Topology of Ad Hoc Wireless LAN (WLAN) Diagram created by John Navas. | 1 | |
| 21:40, 25 November 2008 | AddWireless.png (file) | 21 KB | JohnNavas | Add a ''wireless'' router or access point (green box) to an existing wired network.<br>(The laptop has a ''wireless'' connection.) Diagram created by JNavas.{{Wikia:GFDL}} | 1 |

